Everything here is covered under your managed services engagement.
| Service line | Included |
|---|---|
| Support // Help desk | |
| 24/7 help desk via Sam, our AI system | ✓ |
| 9/5 human help desk via phone, email, and text | ✓ |
| Unlimited remote or local on-site support | ✓ |
| Break/fix assistance for any technology currently in use | ✓ |
| Employee onboarding, offboarding, and tech procurement | ✓ |
| Protect // Cybersecurity | |
| 24/7 monitoring of email, website, and core SaaS services | ✓ |
| 24/7 antivirus, EDR and firewall protection on all devices | ✓ |
| Weekly patching and upgrades on all devices | ✓ |
| Proactive breach detection through event log analysis | ✓ |
| Unlimited incident response, as needed | ✓ |
| Govern // Compliance | |
| Fully managed Microsoft 365 or Google Workspace | ✓ |
| CIS policy enforcement across most controls | ✓ |
| Daily backups of cloud file systems | ✓ |
| Annual employee security awareness training | ✓ |
| Audit logs retained and review-ready for 30 days | ✓ |
| Transform // Professional services | |
| Build new applications or internal tools | SOW |
| Customer-facing software and web applications | SOW |
| Data migrations | SOW |
| AI tooling and automation | SOW |
| Website building and hosting | SOW |